<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
<channel>
	<title>Last 10 Submissions RSS Feed</title>
	<link><![CDATA[http://www.altenergyshift.com/index.php?app=downloads&module=search&section=search&do=last_ten]]></link>
	<pubDate>Wed, 08 Feb 2012 13:58:49 +0000</pubDate>
	<ttl>1800</ttl>
	<description>This is the RSS feed of the last ten file submissions accepted into our database.  This RSS feed is always up to date as it is dynamically updated.</description>
	<item>
		<title>World’s Population with Access to Safe Drinking Water</title>
		<link>http://www.altenergyshift.com/files/file/50-world%e2%80%99s-population-with-access-to-safe-drinking-water/</link>
		<description><![CDATA[<span style='color: #333333'><span style='font-family: Helvetica, Arial, FreeSans, sans-serif'>The relative water consumption per capita, percent usage of available freshwater in each country, and the respective breakdowns of use in agricultural, municipal, and industrial sectors are shown for the 120 fastest-urbanizing countries.</span></span>]]></description>
		<pubDate>Mon, 06 Feb 2012 11:03:42 +0000</pubDate>
		<guid isPermaLink="false">50</guid>
	</item>
	<item>
		<title>Just Science App</title>
		<link>http://www.altenergyshift.com/files/file/49-just-science-app/</link>
		<description><![CDATA[“Just Science” highlights the easy-to-understand video map of climate change recently released by the Berkeley Earth Surface Temperature (BEST) study.<br />
<br />
The app features a color-coded map of the world that displays how the Earth’s land temperature has changed between 1800 and 2009. Monthly data from local recording stations produce a red, green, and blue global visualization of the temperature’s deviation from historical average.<br />
<br />
Dive into the rich graphical representation of how the temperature around you has changed since the Industrial Revolution. Let the colors speak for themselves. Skip getting your answers from difficult-to-understand scientific papers or politically-biased media pundits. Instead, spend 5-10 minutes with Just Science and you can see the patterns of climate change yourself.<br />
<br />
The BEST study temperature data comes from 39,000 unique stations located around the world – more than five times the number of stations found in previous studies. Sources range from handwritten British logbooks originating from 19th century naval explorations to modern continuously monitoring digital stations, and the math is calibrated to know the difference.<br />
<br />
Fueled by an aim to resolve widespread public and scientific criticisms of incumbent studies on the global surface temperature record (the key indicator of climate change), the Novim Group (www.novim.org) initiated and sponsored the BEST study (www.berkeleyearth.org) to conduct a new scientific analysis of global climate change.<br />
<br />
Using Just Science’s advanced custom-tailored features, you can:<br />
<br />
• Interact with a color-coded video map of global climate change<br />
• Explore details by zooming into continental regions<br />
• Change playback speeds and increments to search for trends<br />
• Visit Wikipedia to reference concurrent world history<br />
• Follow Novim’s news articles<br />
• Learn more about Novim and the BEST study]]></description>
		<pubDate>Mon, 06 Feb 2012 10:55:26 +0000</pubDate>
		<guid isPermaLink="false">49</guid>
	</item>
	<item>
		<title>Photovoltaics Economics Calculator</title>
		<link>http://www.altenergyshift.com/files/file/48-photovoltaics-economics-calculator/</link>
		<description><![CDATA[Web-based tool which allows you to describe your solar system in detail and provides a detailed breakdown of what sort of power you'll get out of it and how economical of a investment the system will be. It uses the TMY2 solar data from the NREL Renewable Resource Data Center. This calculator allows users to customize their setup, providing greater feedback on how much power is provided when, and most importantly, a detailed economics breakdown of how the investment works out. It also keeps track of battery charge states for off-grid users.]]></description>
		<pubDate>Wed, 14 Dec 2011 17:48:06 +0000</pubDate>
		<guid isPermaLink="false">48</guid>
	</item>
	<item>
		<title>Degree Day Reports</title>
		<link>http://www.altenergyshift.com/files/file/47-degree-day-reports/</link>
		<description>Quick and easy web-based tool that provides free historical degree days for 1,200 stations in the U.S. and Canada, 1994 to present. Degree Day Reports charts show mean daily temperature, cumulative heating and cooling degree days, and monthly comparison of any two years. Optional report (provided via email) compares month-by-month degree days for any two years and any balance point temperature. Degree day forecasts (next 14 days) and energy use forecasts are available from the same site.</description>
		<pubDate>Wed, 14 Dec 2011 17:44:37 +0000</pubDate>
		<guid isPermaLink="false">47</guid>
	</item>
	<item>
		<title>Climate Consultant</title>
		<link>http://www.altenergyshift.com/files/file/46-climate-consultant/</link>
		<description>Free, easy-to-use, graphic-based computer program that displays climate data in dozens of ways useful to architects, builders, contractors, and homeowners, including temperatures, humidity, wind velocity, sky cover, and solar radiation in both 2-D and 3-D graphics for every hour of the year in either Metric or Imperial units. Climate Consultant 3.0 also plots sun dials and sun shading charts overlaid with the hours when solar heating is needed or when shading is required. The psychrometric chart analysis shows the most appropriate passive design strategies in each climate, while the new wind wheel integrates wind velocity and direction data with concurrent temperatures and humidities and can be animated hourly, daily, or monthly. Because energy codes require slightly different types of buildings in each climate zones, it is important for people who are designing, constructing, or maintaining these buildings to understand the unique attributes of their climate and how it impacts their building’s energy consumption. Climate Consultant 3.0 reads climate data in the EPW format that the Department of Energy makes available at no cost (in fact there are more than 1300 stations from around the world available in this format).</description>
		<pubDate>Wed, 14 Dec 2011 17:27:33 +0000</pubDate>
		<guid isPermaLink="false">46</guid>
	</item>
	<item>
		<title>Athena Model</title>
		<link>http://www.altenergyshift.com/files/file/45-athena-model/</link>
		<description><![CDATA[Practical, easy-to-use decision support tool that provides high quality environmental data and assists with the complex evaluations required to make informed environmental choices. Our goal is to encourage the selection of material mixes and other design options that will minimize a building's potential life cycle environmental impacts and foster sustainable development. While there is a growing desire to put the environment on an equal footing with cost and other conventional design and product performance criteria, the task is by no means simple. It requires current, reliable and comparable environmental data in readily usable forms. The notion of Life-Cycle Assessment (LCA) has been generally accepted within the environmental research community as the only legitimate basis on which to compare alternative materials, components and services.]]></description>
		<pubDate>Wed, 14 Dec 2011 17:20:52 +0000</pubDate>
		<guid isPermaLink="false">45</guid>
	</item>
	<item>
		<title>3E Plus</title>
		<link>http://www.altenergyshift.com/files/file/44-3e-plus/</link>
		<description><![CDATA[<span style='color: #3C4349'><span style='font-family: Arial, Helvetica, sans-serif'><span style='font-size: 12px;'><p class='bbc_left'>Industrial energy management tool to simplify the task of determining how much insulation is necessary to use less energy, reduce plant emissions and improve process efficiency. The 3E Plus insulation thickness computer program is designed for facility managers, energy/environmental managers, industrial process engineers, and the industrial industry, the program is a valuable tool for determining the return on investment of an insulation upgrade on pipes, ducts, tanks, and boilers.</p></span></span></span><br />
<span style='color: #3C4349'><span style='font-family: Arial, Helvetica, sans-serif'><span style='font-size: 12px;'><p class='bbc_left'>3E Plus is an integral part of several private sector and government-sponsored energy efficiency programs. It is featured in the National Insulation Association's (NIA) Insulation Energy Appraisal Program (IEAP). The IEAP provides detailed instruction on how to use 3E Plus as well as how to perform a complete energy appraisal on pipes and ducts. The Department of Energy also used 3E Plus to develop its Industrial Insulation Guidelines.</p></span></span></span>]]></description>
		<pubDate>Wed, 14 Dec 2011 17:17:38 +0000</pubDate>
		<guid isPermaLink="false">44</guid>
	</item>
	<item>
		<title>Measure and Estimate Water Wasted Due to Leaks</title>
		<link>http://www.altenergyshift.com/files/file/43-measure-and-estimate-water-wasted-due-to-leaks/</link>
		<description>Measure and estimate the water wasted due to leaks.</description>
		<pubDate>Mon, 12 Dec 2011 22:20:00 +0000</pubDate>
		<guid isPermaLink="false">43</guid>
	</item>
	<item>
		<title>Energy Cost Calculator for Faucets and Showerheads</title>
		<link>http://www.altenergyshift.com/files/file/42-energy-cost-calculator-for-faucets-and-showerheads/</link>
		<description>Energy Cost Calculator for Faucets and Showerheads</description>
		<pubDate>Mon, 12 Dec 2011 22:18:39 +0000</pubDate>
		<guid isPermaLink="false">42</guid>
	</item>
	<item>
		<title>Refrigerator Retirement Savings Calculator</title>
		<link>http://www.altenergyshift.com/files/file/41-refrigerator-retirement-savings-calculator/</link>
		<description>Calculates potential savings from replacing an old refrigerator with a new ENERGY STAR refrigerator.</description>
		<pubDate>Mon, 12 Dec 2011 22:14:10 +0000</pubDate>
		<guid isPermaLink="false">41</guid>
	</item>
</channel>
</rss>
