<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
<channel>
	<title>Last 10 Submissions RSS Feed</title>
	<link><![CDATA[http://www.altenergyshift.com/index.php?app=downloads&module=search&section=search&do=last_ten]]></link>
	<pubDate>Sun, 10 May 2026 09:58:56 +0000</pubDate>
	<ttl>1800</ttl>
	<description>This is the RSS feed of the last ten file submissions accepted into our database.  This RSS feed is always up to date as it is dynamically updated.</description>
	<item>
		<title>Recyclebank</title>
		<link>http://www.altenergyshift.com/files/file/59-recyclebank/</link>
		<description>For iPhone and Android - View your points balance and resources saved order rewards and see the last reward ordered set calendar reminders around your local recycling pick-up select communities can also report recycling activity.</description>
		<pubDate>Tue, 09 Oct 2012 22:29:51 +0000</pubDate>
		<guid isPermaLink="false">59</guid>
	</item>
	<item>
		<title>iViro - Home Energy Analysis Tool</title>
		<link>http://www.altenergyshift.com/files/file/58-iviro-home-energy-analysis-tool/</link>
		<description><![CDATA[Save money and reduce your home's environmental impact quickly and cheaply by completing a full home energy analysis and getting results on the best places in your home to make energy saving changes.]]></description>
		<pubDate>Tue, 09 Oct 2012 22:24:05 +0000</pubDate>
		<guid isPermaLink="false">58</guid>
	</item>
	<item>
		<title>Google Earth</title>
		<link>http://www.altenergyshift.com/files/file/57-google-earth/</link>
		<description><![CDATA[Fly to the far reaches of the world from the palm of your hand. Google Earth is currently available on Android phones and tablets, and the iPhone, iPod Touch, and iPad.<br />
<br />
-Explore the same 3D imagery and terrain as the desktop version<br />
-Fly to your current location with the touch of a button<br />
-Pan, zoom, and tilt your view as you travel the globe<br />
-Search for cities, places, and businesses around the world<br />
-View layers of geographic information<br />
-Search by voice to easily find what you’re looking for<br />
-View 3D buildings in cities around the globe (Android tablets only)]]></description>
		<pubDate>Fri, 20 Apr 2012 01:22:13 +0000</pubDate>
		<guid isPermaLink="false">57</guid>
	</item>
	<item>
		<title>LOCAVORE - find local in-season food.</title>
		<link>http://www.altenergyshift.com/files/file/56-locavore-find-local-in-season-food/</link>
		<description><![CDATA[LOCAVORE is the easiest way to find local, in-season food. Pinpoint nearby farmers' markets & farms that sell the products you love. Discover seasonal recipes.]]></description>
		<pubDate>Fri, 20 Apr 2012 01:20:01 +0000</pubDate>
		<guid isPermaLink="false">56</guid>
	</item>
	<item>
		<title>Fotopedia (iPhone)</title>
		<link>http://www.altenergyshift.com/files/file/55-fotopedia-iphone/</link>
		<description>Celebrate the beauty of our world! This app was recently selected as one of the top 50 apps of all time in Apple’s new Hall of Fame. With 30,000 awe-inspiring photos, this much loved app has been called the world’s largest photo book, an inspiring travel guide, an entertaining</description>
		<pubDate>Fri, 20 Apr 2012 01:14:24 +0000</pubDate>
		<guid isPermaLink="false">55</guid>
	</item>
	<item>
		<title>PaperKarma - Stop Paper Junk Mail!</title>
		<link>http://www.altenergyshift.com/files/file/54-paperkarma-stop-paper-junk-mail/</link>
		<description><![CDATA[Control Your Mailbox, Stop Paper Junk Mail - Using Your Phone!<br />
<br />
PaperKarma allows you to take photos of the junk mail you wish to stop. Snap a photo, and you're done. They will automatically contact the Mailer and remove you from their distribution list. PaperKarma can stop most junk mail that is addressed directly to you.]]></description>
		<pubDate>Fri, 20 Apr 2012 01:08:39 +0000</pubDate>
		<guid isPermaLink="false">54</guid>
	</item>
	<item>
		<title>Dirty Dozen</title>
		<link>http://www.altenergyshift.com/files/file/53-dirty-dozen/</link>
		<description><![CDATA[Shopper's Guide to Pesticides in Produce.]]></description>
		<pubDate>Tue, 06 Mar 2012 20:34:05 +0000</pubDate>
		<guid isPermaLink="false">53</guid>
	</item>
	<item>
		<title>Survival Guide</title>
		<link>http://www.altenergyshift.com/files/file/52-survival-guide/</link>
		<description><![CDATA[Survival skills are techniques a person may use in a dangerous situation (e.g. natural disasters) to save themselves or others (see also bushcraft). Generally speaking, these techniques are meant to provide the basic necessities for human life: water, food, shelter, habitat, and the need to think straight, to signal for help, to navigate safely, to avoid unpleasant interactions with animals and plants, and for first aid. In addition, survival skills are often basic ideas and abilities that ancient humans had to use for thousands of years, so these skills are partially a reenactment of history. Many of these skills are the ways to enjoy extended periods of time in remote places, or a way to thrive in nature. Some people use these skills to better appreciate nature and for recreation, not just survival.<br />
<br />
<br />
*** Survival Guide is completely based on the U.S. Military Survival Manual FM 21-76. ***]]></description>
		<pubDate>Tue, 21 Feb 2012 09:00:05 +0000</pubDate>
		<guid isPermaLink="false">52</guid>
	</item>
	<item>
		<title>Environment Calendar</title>
		<link>http://www.altenergyshift.com/files/file/51-environment-calendar/</link>
		<description><![CDATA[<span style='color: #666666'>Environment Calendar listing of important Environmental Events.</span>]]></description>
		<pubDate>Tue, 21 Feb 2012 08:51:44 +0000</pubDate>
		<guid isPermaLink="false">51</guid>
	</item>
	<item>
		<title>World’s Population with Access to Safe Drinking Water</title>
		<link>http://www.altenergyshift.com/files/file/50-world%e2%80%99s-population-with-access-to-safe-drinking-water/</link>
		<description><![CDATA[<span style='color: #333333'><span style='font-family: Helvetica, Arial, FreeSans, sans-serif'>The relative water consumption per capita, percent usage of available freshwater in each country, and the respective breakdowns of use in agricultural, municipal, and industrial sectors are shown for the 120 fastest-urbanizing countries.</span></span>]]></description>
		<pubDate>Mon, 06 Feb 2012 11:03:42 +0000</pubDate>
		<guid isPermaLink="false">50</guid>
	</item>
</channel>
</rss>