<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
<channel>
	<title>Positive Images</title>
	<link>http://www.altenergyshift.com/gallery/album/4-positive-images/</link>
	<description>Positive Images Syndication</description>
	<pubDate>Sun, 10 May 2026 12:32:06 +0000</pubDate>
	<webMaster>info@altenergyshift.com (AltEnergyShift)</webMaster>
	<generator>IP.Gallery</generator>
	<ttl>60</ttl>
	<item>
		<title>Enercon E-126 Wind Turbine Rotor blade length</title>
		<link>http://www.altenergyshift.com/gallery/image/243-enercon-e-126-wind-turbine-rotor-blade-length/</link>
		<description><![CDATA[<a href='http://www.altenergyshift.com/gallery/image/243-enercon-e-126-wind-turbine-rotor-blade-length/'  title='Enercon E-126 Wind Turbine Rotor blade length'><img src='http://www.altenergyshift.com/uploads/gallery/album_4/gallery_1_4_4304.jpg'  width='292' height='400'  class='galattach ' title='Enercon E-126 Wind Turbine Rotor blade length' alt='Enercon E-126 Wind Turbine Rotor blade length' id='image_view_243' /></a><br />[color=#000000][font=Arial, Helvetica, sans-serif][size=3] This turbine has a rotor blade length of 126 meters (413ft)[/size][/font][/color]]]></description>
		<pubDate>Thu, 06 Sep 2012 12:45:29 +0000</pubDate>
		<guid>http://www.altenergyshift.com/gallery/image/243-enercon-e-126-wind-turbine-rotor-blade-length/</guid>
	</item>
	<item>
		<title>Enercon E-126 Wind Turbine installation</title>
		<link>http://www.altenergyshift.com/gallery/image/242-enercon-e-126-wind-turbine-installation/</link>
		<description><![CDATA[<a href='http://www.altenergyshift.com/gallery/image/242-enercon-e-126-wind-turbine-installation/'  title='Enercon E-126 Wind Turbine installation'><img src='http://www.altenergyshift.com/uploads/gallery/album_4/gallery_1_4_6902.jpg'  width='500' height='375'  class='galattach ' title='Enercon E-126 Wind Turbine installation' alt='Enercon E-126 Wind Turbine installation' id='image_view_242' /></a><br />Is wind, the cheapest and most proven of the renewables family?]]></description>
		<pubDate>Thu, 06 Sep 2012 12:45:28 +0000</pubDate>
		<guid>http://www.altenergyshift.com/gallery/image/242-enercon-e-126-wind-turbine-installation/</guid>
	</item>
	<item>
		<title>Enercon E-126 Wind Turbine - Above low clouds</title>
		<link>http://www.altenergyshift.com/gallery/image/241-enercon-e-126-wind-turbine-above-low-clouds/</link>
		<description><![CDATA[<a href='http://www.altenergyshift.com/gallery/image/241-enercon-e-126-wind-turbine-above-low-clouds/'  title='Enercon E-126 Wind Turbine - Above low clouds'><img src='http://www.altenergyshift.com/uploads/gallery/album_4/gallery_1_4_5077.jpg'  width='620' height='420'  class='galattach ' title='Enercon E-126 Wind Turbine - Above low clouds' alt='Enercon E-126 Wind Turbine - Above low clouds' id='image_view_241' /></a><br />The 198-meter-high E-126 wind turbine needed a special 1,600-tonne crane to lift its rotors into place.]]></description>
		<pubDate>Thu, 06 Sep 2012 12:45:28 +0000</pubDate>
		<guid>http://www.altenergyshift.com/gallery/image/241-enercon-e-126-wind-turbine-above-low-clouds/</guid>
	</item>
	<item>
		<title>Enercon E-126 Wind Turbine - Wind Farm</title>
		<link>http://www.altenergyshift.com/gallery/image/240-enercon-e-126-wind-turbine-wind-farm/</link>
		<description><![CDATA[<a href='http://www.altenergyshift.com/gallery/image/240-enercon-e-126-wind-turbine-wind-farm/'  title='Enercon E-126 Wind Turbine - Wind Farm'><img src='http://www.altenergyshift.com/uploads/gallery/album_4/gallery_1_4_9207.jpg'  width='1024' height='353'  class='galattach ' title='Enercon E-126 Wind Turbine - Wind Farm' alt='Enercon E-126 Wind Turbine - Wind Farm' id='image_view_240' /></a><br />The world first wind farm consisting of 7,5 MW Enercon E-126 turbines Estinnes Belgium.]]></description>
		<pubDate>Thu, 06 Sep 2012 12:45:27 +0000</pubDate>
		<guid>http://www.altenergyshift.com/gallery/image/240-enercon-e-126-wind-turbine-wind-farm/</guid>
	</item>
	<item>
		<title>Enercon E-126 - Wind Turbine</title>
		<link>http://www.altenergyshift.com/gallery/image/239-enercon-e-126-wind-turbine/</link>
		<description><![CDATA[<a href='http://www.altenergyshift.com/gallery/image/239-enercon-e-126-wind-turbine/'  title='Enercon E-126 - Wind Turbine'><img src='http://www.altenergyshift.com/uploads/gallery/album_4/gallery_1_4_14259.jpg'  width='468' height='312'  class='galattach ' title='Enercon E-126 - Wind Turbine' alt='Enercon E-126 - Wind Turbine' id='image_view_239' /></a><br />These photos give you an idea of the size of these turbines.]]></description>
		<pubDate>Thu, 06 Sep 2012 12:45:27 +0000</pubDate>
		<guid>http://www.altenergyshift.com/gallery/image/239-enercon-e-126-wind-turbine/</guid>
	</item>
	<item>
		<title>nesting fledglings</title>
		<link>http://www.altenergyshift.com/gallery/image/237-nesting-fledglings/</link>
		<description><![CDATA[<a href='http://www.altenergyshift.com/gallery/image/237-nesting-fledglings/'  title='nesting fledglings'><img src='http://www.altenergyshift.com/uploads/gallery/album_4/gallery_820_4_72645.jpg'  width='541' height='371'  class='galattach ' title='nesting fledglings' alt='nesting fledglings' id='image_view_237' /></a><br />babies outside my window]]></description>
		<pubDate>Mon, 06 Aug 2012 12:34:00 +0000</pubDate>
		<guid>http://www.altenergyshift.com/gallery/image/237-nesting-fledglings/</guid>
	</item>
	<item>
		<title>Maldives</title>
		<link>http://www.altenergyshift.com/gallery/image/236-maldives/</link>
		<description><![CDATA[<a href='http://www.altenergyshift.com/gallery/image/236-maldives/'  title='Maldives'><img src='http://www.altenergyshift.com/uploads/gallery/album_4/gallery_1_4_295480.jpg'  width='1024' height='683'  class='galattach ' title='Maldives' alt='Maldives' id='image_view_236' /></a><br />[color=#000000][font=Arial, Helvetica, sans-serif][size=3][left][background=rgb(254, 254, 254)]The Maldives are the smallest Asian country in both population and land area. With an average ground level of 1.5 metres (4 ft 11 in) above sea level, it is the lowest country on the planet.[11] It is also the country with the lowest highest point in the world, at 2.3 metres (7 ft 7 in);[11] the Maldives sinking is a great concern for the Maldivian people. - Wikipedia. Via [url="http://www.flickr.com/photos/whoshotya/4637779981/"]Flickr[/url][/background][/left][/size][/font][/color]]]></description>
		<pubDate>Sun, 29 Jul 2012 19:09:37 +0000</pubDate>
		<guid>http://www.altenergyshift.com/gallery/image/236-maldives/</guid>
	</item>
	<item>
		<title>moth</title>
		<link>http://www.altenergyshift.com/gallery/image/234-moth/</link>
		<description><![CDATA[<a href='http://www.altenergyshift.com/gallery/image/234-moth/'  title='moth'><img src='http://www.altenergyshift.com/uploads/gallery/album_4/gallery_820_4_140252.jpg'  width='900' height='1200'  class='galattach ' title='moth' alt='moth' id='image_view_234' /></a><br />[url="http://www.altenergyshift.com/topic/2631-what-is-this-moth/page__hl__moth"]Discussed here.[/url]]]></description>
		<pubDate>Sat, 21 Jul 2012 19:28:48 +0000</pubDate>
		<guid>http://www.altenergyshift.com/gallery/image/234-moth/</guid>
	</item>
	<item>
		<title>volcano Too</title>
		<link>http://www.altenergyshift.com/gallery/image/226-volcano-too/</link>
		<description><![CDATA[<a href='http://www.altenergyshift.com/gallery/image/226-volcano-too/'  title='volcano Too'><img src='http://www.altenergyshift.com/uploads/gallery/album_4/gallery_245_4_104488.jpg'  width='950' height='507'  class='galattach ' title='volcano Too' alt='volcano Too' id='image_view_226' /></a><br />[color=#333333]A thundershower rolls through as an annular solar eclipse appears in Gardnerville, Nev., on Sunday. (AP Photo/Cathleen Allison)[/color]]]></description>
		<pubDate>Sat, 07 Jul 2012 00:43:17 +0000</pubDate>
		<guid>http://www.altenergyshift.com/gallery/image/226-volcano-too/</guid>
	</item>
	<item>
		<title><![CDATA[Puppy's Toe - Why won't this darn thing come off?...]]></title>
		<link>http://www.altenergyshift.com/gallery/image/225-puppys-toe-why-wont-this-darn-thing-come-off/</link>
		<description><![CDATA[<a href='http://www.altenergyshift.com/gallery/image/225-puppys-toe-why-wont-this-darn-thing-come-off/'  title='Puppy's Toe - Why won't this darn thing come off?...'><img src='http://www.altenergyshift.com/uploads/gallery/album_4/gallery_245_4_58327.jpg'  width='639' height='480'  class='galattach ' title='Puppy's Toe - Why won't this darn thing come off?...' alt='Puppy's Toe - Why won't this darn thing come off?...' id='image_view_225' /></a><br />[color=#333333]"Why won't this darn thing come off!?"[/color]]]></description>
		<pubDate>Sat, 07 Jul 2012 00:42:48 +0000</pubDate>
		<guid>http://www.altenergyshift.com/gallery/image/225-puppys-toe-why-wont-this-darn-thing-come-off/</guid>
	</item>
	<item>
		<title>path</title>
		<link>http://www.altenergyshift.com/gallery/image/224-path/</link>
		<description><![CDATA[<a href='http://www.altenergyshift.com/gallery/image/224-path/'  title='path'><img src='http://www.altenergyshift.com/uploads/gallery/album_4/gallery_245_4_111013.jpg'  width='950' height='507'  class='galattach ' title='path' alt='path' id='image_view_224' /></a><br />[color=#333333]A thundershower rolls through as an annular solar eclipse appears in Gardnerville, Nev., on Sunday. (AP Photo/Cathleen Allison)[/color]]]></description>
		<pubDate>Sat, 07 Jul 2012 00:42:25 +0000</pubDate>
		<guid>http://www.altenergyshift.com/gallery/image/224-path/</guid>
	</item>
	<item>
		<title>crystal patterns 9395 600x450</title>
		<link>http://www.altenergyshift.com/gallery/image/222-crystal-patterns-9395-600x450/</link>
		<description><![CDATA[<a href='http://www.altenergyshift.com/gallery/image/222-crystal-patterns-9395-600x450/'  title='crystal patterns 9395 600x450'><img src='http://www.altenergyshift.com/uploads/gallery/album_4/gallery_245_4_40045.jpg'  width='600' height='450'  class='galattach ' title='crystal patterns 9395 600x450' alt='crystal patterns 9395 600x450' id='image_view_222' /></a><br />[color=#333333]A thundershower rolls through as an annular solar eclipse appears in Gardnerville, Nev., on Sunday. (AP Photo/Cathleen Allison)[/color]]]></description>
		<pubDate>Sat, 07 Jul 2012 00:40:37 +0000</pubDate>
		<guid>http://www.altenergyshift.com/gallery/image/222-crystal-patterns-9395-600x450/</guid>
	</item>
	<item>
		<title>Ring Of Fire Eclipse</title>
		<link>http://www.altenergyshift.com/gallery/image/220-ring-of-fire-eclipse/</link>
		<description><![CDATA[<a href='http://www.altenergyshift.com/gallery/image/220-ring-of-fire-eclipse/'  title='Ring Of Fire Eclipse'><img src='http://www.altenergyshift.com/uploads/gallery/album_4/gallery_1_4_112091.jpg'  width='776' height='540'  class='galattach ' title='Ring Of Fire Eclipse' alt='Ring Of Fire Eclipse' id='image_view_220' /></a><br />[color=#333333]A thundershower rolls through as an annular solar eclipse appears in Gardnerville, Nev., on Sunday. (AP Photo/Cathleen Allison)[/color]]]></description>
		<pubDate>Wed, 23 May 2012 08:13:41 +0000</pubDate>
		<guid>http://www.altenergyshift.com/gallery/image/220-ring-of-fire-eclipse/</guid>
	</item>
	<item>
		<title>Age of the Penguin</title>
		<link>http://www.altenergyshift.com/gallery/image/219-age-of-the-penguin/</link>
		<description><![CDATA[<a href='http://www.altenergyshift.com/gallery/image/219-age-of-the-penguin/'  title='Age of the Penguin'><img src='http://www.altenergyshift.com/uploads/gallery/album_4/gallery_1_4_6077.jpg'  width='600' height='400'  class='galattach ' title='Age of the Penguin' alt='Age of the Penguin' id='image_view_219' /></a><br />Tree tenacity.]]></description>
		<pubDate>Tue, 22 May 2012 10:29:37 +0000</pubDate>
		<guid>http://www.altenergyshift.com/gallery/image/219-age-of-the-penguin/</guid>
	</item>
	<item>
		<title>birch boulder adirondacks 38221 600x450</title>
		<link>http://www.altenergyshift.com/gallery/image/217-birch-boulder-adirondacks-38221-600x450/</link>
		<description><![CDATA[<a href='http://www.altenergyshift.com/gallery/image/217-birch-boulder-adirondacks-38221-600x450/'  title='birch boulder adirondacks 38221 600x450'><img src='http://www.altenergyshift.com/uploads/gallery/album_4/gallery_245_4_92553.jpg'  width='600' height='450'  class='galattach ' title='birch boulder adirondacks 38221 600x450' alt='birch boulder adirondacks 38221 600x450' id='image_view_217' /></a><br />Tree tenacity.]]></description>
		<pubDate>Sat, 21 Apr 2012 20:36:35 +0000</pubDate>
		<guid>http://www.altenergyshift.com/gallery/image/217-birch-boulder-adirondacks-38221-600x450/</guid>
	</item>
	<item>
		<title>With open wings birds By stefano ronchi</title>
		<link>http://www.altenergyshift.com/gallery/image/215-with-open-wings-birds-by-stefano-ronchi/</link>
		<description><![CDATA[<a href='http://www.altenergyshift.com/gallery/image/215-with-open-wings-birds-by-stefano-ronchi/'  title='With open wings birds By stefano ronchi'><img src='http://www.altenergyshift.com/uploads/gallery/album_4/gallery_1_4_35536.jpg'  width='900' height='611'  class='galattach ' title='With open wings birds By stefano ronchi' alt='With open wings birds By stefano ronchi' id='image_view_215' /></a><br />Via: [url="http://pixdaus.com/with-open-wings-birds-by-stefano-ronchi/items/view/508251/"]pixdaus.com[/url]]]></description>
		<pubDate>Thu, 19 Apr 2012 23:46:26 +0000</pubDate>
		<guid>http://www.altenergyshift.com/gallery/image/215-with-open-wings-birds-by-stefano-ronchi/</guid>
	</item>
	<item>
		<title>Ugly Beauty By struller</title>
		<link>http://www.altenergyshift.com/gallery/image/214-ugly-beauty-by-struller/</link>
		<description><![CDATA[<a href='http://www.altenergyshift.com/gallery/image/214-ugly-beauty-by-struller/'  title='Ugly Beauty By struller'><img src='http://www.altenergyshift.com/uploads/gallery/album_4/gallery_1_4_104469.jpg'  width='935' height='624'  class='galattach ' title='Ugly Beauty By struller' alt='Ugly Beauty By struller' id='image_view_214' /></a><br />A fly can be more than ugly - [url="http://struller.deviantart.com/art/ugly-beauty-75637353"]struller.deviantart.com[/url]]]></description>
		<pubDate>Thu, 19 Apr 2012 23:46:25 +0000</pubDate>
		<guid>http://www.altenergyshift.com/gallery/image/214-ugly-beauty-by-struller/</guid>
	</item>
	<item>
		<title><![CDATA[Please Don't fall cloud By P0RG]]></title>
		<link>http://www.altenergyshift.com/gallery/image/213-please-dont-fall-cloud-by-p0rg/</link>
		<description><![CDATA[<a href='http://www.altenergyshift.com/gallery/image/213-please-dont-fall-cloud-by-p0rg/'  title='Please Don't fall cloud By P0RG'><img src='http://www.altenergyshift.com/uploads/gallery/album_4/gallery_1_4_175156.jpg'  width='600' height='600'  class='galattach ' title='Please Don't fall cloud By P0RG' alt='Please Don't fall cloud By P0RG' id='image_view_213' /></a><br />I saw this singular cloud about an hour after this was taken - [url="http://p0rg.deviantart.com/art/please-don-t-fall-cloud-82369686"]p0rg.deviantart.com[/url]]]></description>
		<pubDate>Thu, 19 Apr 2012 23:46:24 +0000</pubDate>
		<guid>http://www.altenergyshift.com/gallery/image/213-please-dont-fall-cloud-by-p0rg/</guid>
	</item>
	<item>
		<title>Planet Earth By sanmonku</title>
		<link>http://www.altenergyshift.com/gallery/image/212-planet-earth-by-sanmonku/</link>
		<description><![CDATA[<a href='http://www.altenergyshift.com/gallery/image/212-planet-earth-by-sanmonku/'  title='Planet Earth By sanmonku'><img src='http://www.altenergyshift.com/uploads/gallery/album_4/gallery_1_4_241967.jpg'  width='1280' height='1024'  class='galattach ' title='Planet Earth By sanmonku' alt='Planet Earth By sanmonku' id='image_view_212' /></a><br />by [url="http://sanmonku.deviantart.com/"]sanmonku.deviantart.com[/url]]]></description>
		<pubDate>Thu, 19 Apr 2012 23:46:23 +0000</pubDate>
		<guid>http://www.altenergyshift.com/gallery/image/212-planet-earth-by-sanmonku/</guid>
	</item>
	<item>
		<title>Planet earth By microbot23</title>
		<link>http://www.altenergyshift.com/gallery/image/211-planet-earth-by-microbot23/</link>
		<description><![CDATA[<a href='http://www.altenergyshift.com/gallery/image/211-planet-earth-by-microbot23/'  title='Planet earth By microbot23'><img src='http://www.altenergyshift.com/uploads/gallery/album_4/gallery_1_4_62726.jpg'  width='1280' height='800'  class='galattach ' title='Planet earth By microbot23' alt='Planet earth By microbot23' id='image_view_211' /></a><br />Planet Earth... our home - [url="http://microbot23.deviantart.com/"]microbot23.deviantart.com/[/url]]]></description>
		<pubDate>Thu, 19 Apr 2012 23:46:08 +0000</pubDate>
		<guid>http://www.altenergyshift.com/gallery/image/211-planet-earth-by-microbot23/</guid>
	</item>
</channel>
</rss>